| The platinum CPUE-3811DEF6 complete codelist | |
|
|
Author | Message |
---|
Marina Bidoof
Gender : Number of posts : 9 Age : 32 Location : New Bark Town
| Subject: The platinum CPUE-3811DEF6 complete codelist Sun Mar 07, 2010 12:51 pm | |
| Have you ever gotten that Platinum version that has that game ID shown in the title? Apparently, nintendo caught up with the AR cheaters and all Pokémon platinum games after 2009, have those game ID's so none of the US Platinum codes will work anymore.
Thankfully, it's only the Australlian game ID, which I found that to be weird. Anyway here's the complete codelist for that version. A pokesav for that version is being developed right now.
Since it's too large to be posted, I'll break my posts into parts. | |
|
| |
Marina Bidoof
Gender : Number of posts : 9 Age : 32 Location : New Bark Town
| Subject: Re: The platinum CPUE-3811DEF6 complete codelist Sun Mar 07, 2010 12:53 pm | |
| Part 1
!!!Pokémon: Platinum (A) !!CPUE 3811DEF6
!Misc Codes
::Begin Game With Running Shoes 62101D40 00000000 B2101D40 00000000 20001322 00000001 D2000000 00000000
::Max IV 12073F50 0000201F 12073F66 0000201F 12073F7C 0000201F 12073F92 0000201F 12073FA8 0000201F 12073FBE 0000201F
::Complete Pokedex (All Seen and Captured) :::(SELECT) 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 00001654 00010101 00001658 FFFCC750 1000165C 0000FDFE 0000137C 10001FFF E00013BC 000000A8 32001FFF 70000000 00000000 00000000 08050000 00000000 00000000 00000000 00032000 00000000 02000000 00000000 08000000 90000000 00800000 20000000 00000080 7FFFFFFF FFFFFFFC FFFCFFFF 7E7FF9E7 FF9C7EF7 FFFFFFFF FFFFFEFF F8E3E6FF FFFFFFFF FEFFFFF7 FF3CFFFF 081FFFFF DFFFFFFC FFE7FFFF 39FFDFFF 00000090 A2AC83FB E4E4FEFE 03020100 07060504 0B0A0908 0F0E0D0C 13121110 17161514 1B1A1918 C0000000 0000000E 00001340 FFFFFFFF 00001380 FFFFFFFF DC000000 00000004 D2000000 00000000 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 C0000000 000001EC 20001465 0000003F DC000000 00000001 D2000000 00000000
::All Seal in Frontier Pass (Select) 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 10000E5E 00000004 00000E60 00040004 00000E64 00040004 D2000000 00000000
::Move Anywhere Code :::Note:Press R+B to enable, L+B to disable 94000130 FCFD0200 12060C20 00000200 D2000000 00000000 94000130 FCFD0100 12060C20 00001C20 D2000000 00000000
::Complete Badges (SELECT+UP) 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 20000096 000000FF D2000000 00000000
::HoverCode :::This will make your character Hover, and move without running. 62101D40 00000000 B2101D40 00000000 10023986 00000F0F D2000000 00000000
::Pokerus Code :::Hold A at end of battle to infect your team. 120776C2 00004288 94000130 FFFE0000 120776C2 00004280 D2000000 00000000
::Any Pokémon can learn any TM/HM 9207802E 0000D001 1207802E 000046C0 D2000000 00000000
::Ghost Mode Code :::Makes you hover, increases speed x2, and walks through walls 12060C20 00000200 02000418 47701C1F 02065988 FD3AF79A E2000400 00000018 6837AE06 D1012F03 60372709 D0022B02 085F0056 1C164770 62101D40 00000000 B2101D40 00000000 10023986 00000F0F D2000000 00000000
::Step Counter Always Zero 62101D40 00000000 B2101D40 00000000 20001198 00000000 D2000000 00000000
::Cloning Code for USA Platinum (Select + Start) :::Need to see Instructions.. Go to thread.. 9207998A 00001808 0207998C F962F7FA 94000130 FFF30000 0207998C 46C046C0 D2000000 00000000
::Use New Alternate Forms on Wi-Fi :::Note: Please only use this if your friends are aware that you will be using this code to bring your Sky Shaymin, Original Giratina and/or Rotoms onto wi-fi 921F6CFA 00002870 121F6CFA 000028FF D2000000 00000000 921F6D7C 000001DF 121F6D7C 000001EE D2000000 00000000 921F6D48 0000217B 121F6D48 0000217C D2000000 00000000
::Spray Effect Balance 255 Steps (L+R) 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 20008087 000000FF D2000000 00000000
::Game Play Time 0:00:00 (Select) 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 1000009E 00000000 100000A0 00000000 D2000000 00000000
!Awesome Misc Codes
::Player-Modifier Code :::Use your Poktch calculator to modify your player's apperance and hold R while going into a house 94000130 FEFF0000 62101D40 00000000 B2101D40 00000000 DA000000 00111D10 D7000000 0002388C D2000000 00000000
::Weather-Modifier :::Type a number in the calculator, Press R, then go into bag and back out. The Weather should change. 94000130 FEFF0000 62101D40 00000000 B2101D40 00000000 DA000000 00111D10 D7000000 000012FA D2000000 00000000
::Move Modifier v3 :::Enter 1 - 467 in calculator for desired move number, then press R, then go into bag teach TM17 to Pokémon. 94000130 FEFF0000 62101D40 00000000 B2101D40 00000000 DA000000 00111D10 D3000000 00000000 D7000000 020F0C1C D2000000 00000000
!Egg/Daycare Codes
::Fast Egg Hatch :::This code will make the game think that 1 step = 255 steps 921E71EC 00004281 121E71EC 00004289 D2000000 00000000
::Hold L to View Contents of Eggs 12074904 0000E10F 94000130 FDFF0000 12074904 0000F00F D2000000 00000000
::Instant Egg in Daycare (Press X) 94000136 FFFE0000 62101D40 00000000 B2101D40 00000000 E0001840 00000005 A1BA0F8E 00000002 D2000000 00000000
!Check/View Stats Codes
::IV Check Code (Select + Start) :::Instructions too big to be posted.. Check Thread.. 920748F0 0000E119 120748F2 00009800 120748F4 00008880 1207491A 00006972 0207491C 400B1C23 02074920 21004002 02074924 40592000 12074928 00004050 94000130 FFF30000 120748F2 0000480B 120748F4 00004700 0207491A 47104A02 02074920 02000101 02074924 02000129 12074928 0000BC10 D2000000 00000000 62000100 402E1C26 E2000100 00000048 9F04B4F0 69343790 06E52000 803D0EED 09643702 28061C40 BCF0D1F7 88809800 47284D00 020748F7 6972B410 400B1C23 21004002 40592000 4C014050 46C04720 02074929 00000000 D2000000 00000000
::Change Money to Secret ID (Press L+R) 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 DA000000 0000008E D6000000 00000090 D2000000 00000000
!Money Codes
::Select Max Money 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 00000090 000F423F D2000000 00000000
::Max Coins (L+R) 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 1000009C 0000C350 D2000000 00000000
!Bypass Stat Limit Codes
::Bypass 512 Base Sum 12096938 0000FFFF
::Bypass Health (HP Up) 120966BA 000046C0 12096C40 000020FF
::Bypass Attack (Protein) 12096726 000046C0 12096CA0 000020FF
::Bypass Defense (Iron) 12096792 000046C0 12096D00 000020FF
::Bypass Special Attack (Calcium) 1209686E 000046C0 12096DC0 000020FF
::Bypass Special Defense (Zinc) 120968DA 000046C0 12096E20 000020FF 12096800 000046C0 12096D60 000020FF
::Bypass Speed (Carbos) 12096800 000046C0 12096D60 000020FF
!Encounter Codes
::No Wild Battles if Running :::Trainer battles still happen, but wild Pokémon don't appear. 92241802 0000D301 12241800 00002C05 1224185C 000042A6 94000130 FFFD0000 12241800 000042A4 1224185C 000042A4 D2000000 00000000
::No Encounter on Weaker Enemy (SELECT+UP) 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 20008087 000000FF D2000000 00000000
::Wild Pokémon Modifier (Calculator) :::Pokémon: Set the National Dex number of the Pokémon you want into the calculator and press L. Level: Set the level (1-100), that you want into the calculator and press R. Nature: Set the Nature Number you want and press Select. 94000130 FDFF0000 62101D40 00000000 B2101D40 00000000 D9000000 00111D10 C0000000 0000000C DC000000 00000004 D6000000 000233E8 D1000000 00000000 C0000000 0000000A D6000000 000233E8 D2000000 00000000 94000130 FEFF0000 62101D40 00000000 B2101D40 00000000 D9000000 00111D10 C0000000 0000000C D6000000 000233E8 DC000000 00000004 D2000000 00000000 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 DA000000 00111D10 D4000000 00002400 D3000000 00000000 D7000000 020738D4 D2000000 00000000
::Shiny Encounter (Go to Trainer Card: Hold R+A to Activate: Hold L+A do Deactivate :::Makes all Pokémon Shiny 02071D78 47104A00 02071D7C 02000031 94000130 FCFE0200 0207406C 47084900 02074070 02000001 02073E3C 47084900 02073E40 02000051 12073E30 000046C0 D2000000 00000000 94000130 FCFE0100 0207406C 95019000 02074070 90022000 02073E3C 43200400 02073E40 1C28900D 12073E30 0000D107 D2000000 00000000 62000000 95019000 E2000000 00000080 95019000 90022000 1C28B40D F0754907 1C01FF13 2901BC0D 4902D101 49024708 00004708 02074075 02074053 00000000 95019000 69384A04 98046010 4B019A09 00004718 02071D81 0200002C 00000000 43200400 4907B401 F0756809 1C01FEED 2901BC01 4904D001 900D4708 49031C28 00004708 0200002C 02073E33 02073E45 D2000000 00000000
:Gender Mod Codes (Select)
::Male 94000130 FFFB0002 62101D40 00000000 B2101D40 00000000 20000094 00000000 D2000000 00000000
::Female 94000130 FFFB0002 62101D40 00000000 B2101D40 00000000 20000094 00000001 D2000000 00000000
!Chances of Encounter Codes
::Normal (SELECT+DOWN) 94000130 FF7B0000 62101D40 00000000 B2101D40 00000000 20008089 00000000 D2000000 00000000
::Lower Chance (SELECT+LEFT) 94000130 FFDB0000 62101D40 00000000 B2101D40 00000000 20008089 00000001 D2000000 00000000
::Higher Chance (SELECT+RIGHT) 94000130 FFEB0000 62101D40 00000000 B2101D40 00000000 20008089 00000002 D2000000 00000000
!All Item Codes (SELECT+UP)
::Consumables 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 03E60011 C0000000 00000025 D6000000 00000B60 D4000000 00000001 D2000000 00000000
::Pokeballs 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 03E60001 C0000000 00000003 D6000000 00000D00 D4000000 00000001 D2000000 00000000 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 03E60006 C0000000 0000000A D6000000 00000D10 D4000000 00000001 D2000000 00000000
::TM's/ HM's 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 00620148 C0000000 00000063 D6000000 000009A0 D4000000 00000001 D2000000 00000000
::Berries 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 03E60095 C0000000 0000003F D6000000 00000C00 D4000000 00000001 D2000000 00000000
::Letters 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 03E60089 C0000000 0000000B D6000000 00000B30 D4000000 00000001 D2000000 00000000
::Battle Items 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 03E60037 C0000000 0000000C D6000000 00000D3C D4000000 00000001 D2000000 00000000
::Scenario Items 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 000101AC C0000000 00000027 D6000000 000008D8 D4000000 00000001 D2000000 00000000
::Adventure Items 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 03E60044 C0000000 0000002B D6000000 00000644 D4000000 00000001 D2000000 00000000 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 000006F4 03E60087 000006F8 03E60088 D2000000 00000000 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 D5000000 03E600D5 C0000000 00000072 D6000000 000006FC D4000000 00000001 D2000000 00000000
::Poffins 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 E00052FC 00000310 63636312 00636363 63636310 00636363 63636313 00636363 6363630F 00636363 63636300 00636363 63636300 00636363 63636300 00636363 63636300 00636363 63636300 00636363 63636300 00636363 63636300 00636363 63636300 00636363 63636306 00636363 63636308 00636363 63636309 00636363 63636305 00636363 63636307 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631B 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631C 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 6363631A 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636319 00636363 63636318 00636363 63636317 00636363 63636315 00636363 63636314 00636363 63636316 00636363 63636303 00636363 63636301 00636363 63636304 00636363 63636302 00636363 6363630C 00636363 6363630D 00636363 6363630B 00636363 6363630E 00636363 6363630A 00636363 D2000000 00000000
::Poketech Apps 94000130 FFBB0000 62101D40 00000000 B2101D40 00000000 00001174 01011903 E0001178 00000018 01010101 01010101 01010101 01010101 01010101 01010101 D2000000 00000000
!Battle Tower Related Codes :::Press Select
::Battle Tower Level 10 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 2000724B 0000000A D2000000 00000000
::Single Player Record Winning Streak 9999 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 100068F4 0000270F D2000000 00000000
::Single Player Current Winning Streak 9999 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 100068F6 0000270F D2000000 00000000
::Double Players Record Winning Streak 9999 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 100068F8 0000270F D2000000 00000000
::Double Players Current Winning Streak 9999 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 100068FA 0000270F D2000000 00000000
::Multiplayer Record Winning Streak 9999 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 100068FC 0000270F D2000000 00000000
::Multiplayer Current Winning Streak 9999 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 100068FE 0000270F D2000000 00000000
::Press Select Become Master of Duelist 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 2000112D 000000DF D2000000 00000000
::No Banned Pokémon In Battle Tower 120F05BE 00000000 C0000000 00000009 020F05C0 00000000 DC000000 00000004 D2000000 00000000
::BP 9999 After Using 1202D262 00002A00
::Can Exchange Even BP Is Insufficient, After Exchange BP 9999 1202D274 00004903 1202D27A 00004902 1202D27E 00004801
::Battle Points Never Decrease 1202D27A 00001E10 | |
|
| |
Marina Bidoof
Gender : Number of posts : 9 Age : 32 Location : New Bark Town
| Subject: Re: The platinum CPUE-3811DEF6 complete codelist Sun Mar 07, 2010 12:56 pm | |
| Part 2
Underground Bag Codes
::All Arceus Plates - Press R+L :::WARNING! This will delete any other treasures you have so transfer them to your bag first. 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 E0004318 00000028 31333A39 3B36302C 2D34352F 2E323738 00000000 00000000 00000000 00000000 7FFFFDAB 00000000 D2000000 00000000
::All Dolls on Secret Base - Press L+R 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 E00042F0 00000028 715D7874 6560795C 707E5F6B 7D766C7F 756E777A 8073646A 6F696768 61625E7B 727C640F 0000006D D2000000 00000000
::All Traps and Mazes on Secret Base - Press L+R 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 E00042F0 00000028 4547463B 3944383E 333A3D3C 37363534 00000000 00000000 00000000 00000000 7FFFFDAB 00000000 D2000000 00000000
::Deco 1-40 on Scret Base - Press L+R 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 E00042F0 00000028 22104A59 4D2D130A 55863108 4C325B1E 161F4920 1C158748 572E5429 262F2C58 0D8A24CF 4E215388 D2000000 00000000
::Deco 41-71 on Secret Base - Press L+R 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 E00042F0 00000028 0F250B18 891B5124 1A304F2B 14525A12 280C1156 2A191D4B 09170E85 00000750 7FFFFDAB 00000000 D2000000 00000000
::Level 99 Spheres - Press L+R :::Get five lvl 99 sphere of each color. Bury and repeat to get more. 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 E0004340 00000050 04040404 05050504 02020505 01020202 01010101 03030303 00000003 00000000 00000000 00000000 63636363 63636363 63636363 63636363 6363610F 63636363 7FFFFE0E 00000000 7FFFFDAB 00000000 D2000000 00000000
::All Traps - Press L+R :::Gives all traps to place on the ground. 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 E00042C8 00000028 1A191821 0E17131B 1D1F101E 1C0B0A16 140D200C 12110F15 04030209 08070601 080703B1 00000005 D2000000 00000000
::Walls Do Not Crumble When Minning (L) 94000130 FDFF0000 62101D40 00000000 B2101D40 00000000 2012BCE3 000000C4 D2000000 00000000
!In Battle Codes
::Infinite HP 52240FB4 DBEF42AE 62101D40 00000000 B2101D40 00000000 10047604 000003E7 10047608 000003E7 10047784 000003E7 10047788 000003E7 D2000000 00000000
::Infinite PP 52240FB4 DBEF42AE 62101D40 00000000 B2101D40 00000000 000475E4 FFFFFFFF 00047764 FFFFFFFF D2000000 00000000
::1st Pokémon HP 999/999 42101DE8 02000000 62101D40 00000000 B2101D40 00000000 10047604 000003E7 10047608 000003E7 D2000000 00000000
::2nd Pokémon HP 999/999 42101DE8 02000000 62101D40 00000000 B2101D40 00000000 10047784 000003E7 10047788 000003E7 D2000000 00000000
::Opponent 1st Pokémon HP 1(R+UP) 94000130 FEBF0000 62101D40 00000000 B2101D40 00000000 100476C4 00000001 D2000000 00000000
::Opponent 2nd Pokémon HP 1(R+DOWN) 94000130 FE7F0000 62101D40 00000000 B2101D40 00000000 10047844 00000001 D2000000 00000000
::1st Pokémon PP 99 42101DE8 02000000 62101D40 00000000 B2101D40 00000000 000475E4 63636363 D2000000 00000000
::2nd Pokémon PP 99 42101DE8 02000000 62101D40 00000000 B2101D40 00000000 00047764 63636363 D2000000 00000000
::Opponent 1st Pokémon PP 0 42101DE8 02000000 62101D40 00000000 B2101D40 00000000 000476A4 00000000 D2000000 00000000
::Opponent 2nd Pokémon PP 0 42101DE8 02000000 62101D40 00000000 B2101D40 00000000 00047824 00000000 D2000000 00000000
::1st Pokémon No Status Abnormal 42101DE8 02000000 62101D40 00000000 B2101D40 00000000 00047624 00000000 00047628 00000000 D2000000 00000000
::2nd Pokémon No Status Abnormal 42101DE8 02000000 62101D40 00000000 B2101D40 00000000 000477A4 00000000 000477A8 00000000 D2000000 00000000
::Opponent 1st Pokémon Status Abnormal (R+RIGHT) 94000130 FEEF0000 62101D40 00000000 B2101D40 00000000 000476E4 000000FC D2000000 00000000
::Opponent 2nd Pokémon Status Abnormal (R+LEFT) 94000130 FEDF0000 62101D40 00000000 B2101D40 00000000 00047864 000000FC D2000000 00000000
::Restore Health In Battle (Press START) 94000130 FFF70000 62101D40 00000000 B2101D40 00000000 10047604 000003E7 10047608 000003E7 D2000000 00000000
::1 Hit Kills in Battle (Press SELECT) 94000130 FFFB0000 621BFB0C 00000000 B21BFB0C 00000000 1000504C 00000001 D2000000 00000000
::100% Catch Rate 9224A948 00002801 1224A948 00004280 D2000000 00000000
::Catch Other Trainer's Pokémon v3 (Perfect) 92249CDE 00002101 12249CDE 00002100 D2000000 00000000 No Trigger us 94800004 00000000 92249cf4 00002019 12249cf4 0000e00a d2000000 00000000
::Run From Battle 9224BBA2 00002101 1224BBA2 00002100 D2000000 00000000
:Battle Spiritomb at Hallowed Tower (L+R)
::Battle Spiritomb at Hallowed Tower (Press L+R) :::No Odd Keystone Required 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 20000ED4 00000001 20000E3C 00000023 D2000000 00000000
::Battle Spiritomb at Hallowed Tower (Press L+R) :::Odd Keystone Required 94000130 FCFF0000 62101D40 00000000 B2101D40 00000000 20000EF4 00000001 20000E3C 00000023 D2000000 00000000
!Radar/VS Seeker Codes
::Infinite Pokeradar (Poketore) 62101D40 00000000 B2101D40 00000000 00008088 00000032 D2000000 00000000
::PokeRadar Shiny Pokémon :::Use this code to find Shiny Pokémon in grassy areas. Kill the first Pokémon, then every Pokémon after that will be Shiny. 12069B66 00002001
::Unlimited PokeRadar and Vs.Seeker Battery 62101D40 00000000 B2101D40 00000000 20008088 00000032 20000E26 00000064 D2000000 00000000
::Vs Seeker Always Fully Charged 1206B01E 00002064
:Change Text Speed Codes
::slow 2227E1F0 00000000
::normal 2227E1F0 00000001
::fast 2227E1F0 00000002
::slowest (speed 1) 94000130 FEFB0000 62101D40 00000000 B2101D40 00000000 20000078 00000000 D2000000 00000000
::speed 2 94000130 FEFB0000 62101D40 00000000 B2101D40 00000000 20000078 00000001 D2000000 00000000
::speed 3 94000130 FEFB0000 62101D40 00000000 B2101D40 00000000 20000078 00000002 D2000000 00000000
::speed 4 (fast) 94000130 FEFB0000 62101D40 00000000 B2101D40 00000000 20000078 00000003 D2000000 00000000
::Speed 5 94000130 FEFB0000 62101D40 00000000 B2101D40 00000000 20000078 00000004 D2000000 00000000
::speed 6 94000130 FEFB0000 62101D40 00000000 B2101D40 00000000 20000078 00000005 D2000000 00000000
::speed 7 94000130 FEFB0000 62101D40 00000000 B2101D40 00000000 20000078 00000006 D2000000 00000000
::speed 8 94000130 FEFB0000 62101D40 00000000 B2101D40 00000000 20000078 00000007 D2000000 00000000
::speed 9 (blazingly fast!) 94000130 FEFB0000 62101D40 00000000 B2101D40 00000000 20000078 00000008 D2000000 00000000
:Nature Codes
::Hardy = 1207404C 00002400
::Lonely +A -D 1207404C 00002401
::Brave +A -S 1207404C 00002402
::Adamant +A -SA 1207404C 00002403
::Naughty +A -SD 1207404C 00002404
::Bold +D -A 1207404C 00002405
::Docile = 1207404C 00002406
::Relaxed +D -S 1207404C 00002407
::Impish +D -SA 1207404C 00002408
::Lax +D -SD 1207404C 00002409
::Timid +S -A 1207404C 0000240A
::Hasty +S -D 1207404C 0000240B
::Serious = 1207404C 0000240C
::Jolly +S -SA 1207404C 0000240D
::Naive +S -SD 1207404C 0000240E
::Modest +SA -A 1207404C 0000240F
::Mild +SA -D 1207404C 00002410
::Quiet +SA -S 1207404C 00002411
::Bashful = 1207404C 00002412
::Rash +SA -SD 1207404C 00002413
::Calm +SD -A 1207404C 00002414
::Gentle +SD -D 1207404C 00002415
::Sassy +SD -S 1207404C 00002416
::Careful +SD -SA 1207404C 00002417
::Quirky = 1207404C 00002418
!Movement Codes
::Movement Speed x2 E2000400 0000001C 6837AE06 D1012F03 60372709 D0022B02 085F0056 1C164770 47701C1F 00000000 52000400 6837AE06 02065988 FD3AF79A D0000000 00000000
::Change Of Direction Immediately 1205FBFE 0000D00C 12060448 00000018
::Dangerous Movement Code :::R+A ON/L+A OFF (Sometimes Crashes Game) 94000130 FEFE0000 120EF518 00005BA1 120EF524 00005B8D 120EF530 00005B79 120EF53C 00005B61 D2000000 00000000 94000130 FDFE0000 120EF518 00005AFD 120EF524 00005AE9 120EF530 00005AD5 120EF53C 00005ABD D2000000 00000000
!Contest Codes
::Hold L To Reset Contest Clock 94000130 FDFF0000 62101D40 00000000 B2101D40 00000000 10041E1C 000008C4 D2000000 00000000
::1 Round Judging For Performance 92244A12 0000FFD8 E20002B0 00000018 68212023 22040100 5C08540A 47104A00 02244A1D 46C046C0 520002B0 68212023 02244A14 47004800 02244A18 020002B1 D2000000 00000000
::High Score For Performance :::Press R+Left 94000130 FEDF0000 9224605A 00002418 E20002D0 00000020 5E182418 1C495F14 D1012901 E0014803 46C01900 47204C00 02246065 000003E7 520002D0 5E182418 0224605C 47204C00 02246060 020002D1 D2000000 00000000
::High Score For Performance But Opponents are 0 :::Press R+Left 94000130 FEDF0000 9224605A 00002418 E20002D0 00000020 5E182418 1C495F14 D1012901 E0014803 46C02000 47204C00 02246065 000003E7 520002D0 5E182418 0224605C 47204C00 02246060 020002D1 D2000000 00000000
::Contest Master Rank (Select) 94000130 FFFB0000 62101D40 00000000 B2101D40 00000000 2000112D 000000DF D2000000 00000000
!Safari Codes
::Hold R for Max Remaining Steps :::This is for the safari game. 023FE0F0 128CCF04 94000130 FEFF0000 B2101D40 00000000 1000132A 00000000 D2000000 00000000
::Safari Ball Never Decrease 1205274E 000046C0
::After Using Hunting Ball Balance Will Be 99 1205274C 00002063
:After Battle Exp Multiplier Codes
::x2 92241E7E 0000319C 02241E80 60080040 02241E84 309C1C28 D0000000 00000000
::x4 92241E7E 0000319C 02241E80 60080080 02241E84 309C1C28 D0000000 00000000
::x10 92241E7E 0000319C 02241E80 600800C0 02241E84 309C1C28 D0000000 00000000
::x16 92241E7E 0000319C 02241E80 60080100 02241E84 309C1C28 D0000000 00000000
::x32 92241E7E 0000319C 02241E80 60080140 02241E84 309C1C28 D0000000 00000000
::x64 92241E7E 0000319C 02241E80 60080180 02241E84 309C1C28 D0000000 00000000
::x128 92241E7E 0000319C 02241E80 600801C0 02241E84 309C1C28 D0000000 00000000
::x256 92241E7E 0000319C 02241E80 60080200 02241E84 309C1C28 D0000000 00000000
::x512 92241E7E 0000319C 02241E80 60080240 02241E84 309C1C28 D0000000 00000000
::x1048 92241E7E 0000319C 02241E80 60080280 02241E84 309C1C28 D0000000 00000000
::x2096 92241E7E 0000319C 02241E80 600802C0 02241E84 309C1C28 D0000000 00000000
::x4192 92241E7E 0000319C 02241E80 60080300 02241E84 309C1C28 D0000000 00000000 | |
|
| |
Marina Bidoof
Gender : Number of posts : 9 Age : 32 Location : New Bark Town
| Subject: Re: The platinum CPUE-3811DEF6 complete codelist Sun Mar 07, 2010 12:59 pm | |
| Part 3
TM01 Move Modifier Codes
::No Move 920F0BFE 00000151 120F0BFC 00000000 D2000000 00000000
::Pound 920F0BFE 00000151 120F0BFC 00000001 D2000000 00000000
::Karate Chop 920F0BFE 00000151 120F0BFC 00000002 D2000000 00000000
::DoubleSlap 920F0BFE 00000151 120F0BFC 00000003 D2000000 00000000
::Comet Punch 920F0BFE 00000151 120F0BFC 00000004 D2000000 00000000
::Mega Punch 920F0BFE 00000151 120F0BFC 00000005 D2000000 00000000
::Pay Day 920F0BFE 00000151 120F0BFC 00000006 D2000000 00000000
::Fire Punch 920F0BFE 00000151 120F0BFC 00000007 D2000000 00000000
::Ice Punch 920F0BFE 00000151 120F0BFC 00000008 D2000000 00000000
::ThunderPunch 920F0BFE 00000151 120F0BFC 00000009 D2000000 00000000
::Scratch 920F0BFE 00000151 120F0BFC 0000000A D2000000 00000000
::ViceGrip 920F0BFE 00000151 120F0BFC 0000000B D2000000 00000000
::Guillotine 920F0BFE 00000151 120F0BFC 0000000C D2000000 00000000
::Razor Wind 920F0BFE 00000151 120F0BFC 0000000D D2000000 00000000
::Swords Dance 920F0BFE 00000151 120F0BFC 0000000E D2000000 00000000
::Cut 920F0BFE 00000151 120F0BFC 0000000F D2000000 00000000
::Gust 920F0BFE 00000151 120F0BFC 00000010 D2000000 00000000
::Wing Attack 920F0BFE 00000151 120F0BFC 00000011 D2000000 00000000
::Whirlwind 920F0BFE 00000151 120F0BFC 00000012 D2000000 00000000
::Fly 920F0BFE 00000151 120F0BFC 00000013 D2000000 00000000
::Bind 920F0BFE 00000151 120F0BFC 00000014 D2000000 00000000
